| Champ/Alter | HHP | Points required for Title |
|---|---|---|
| CH/CHA | Master | 300 points from 4 different judges, plus one final |
| GC/GCA | GM | 1000 points plus 6 finals from 4 different judges (3 finals must be in Top 5 SP or Top 10 AB) |
| DGC/DGA | DGM | 2000 points plus 1 final in Top 5 SP or Top 10 AB as a GC or GM |
| TGC/TGA | TGM | 3000 points plus 1 final in Top 5 SP or Top 10 AB as a DGC or DGM |
| QGC/QGA | QGM | 4000 points plus 1 final in Top 5 SP or Top 10 AB as a TGC or TGM |
| SGC/SGA | SGM | 6000 points plus 1 Best Cat as a QGC or QGM |
Regional and International Awards are computed by the Executive Office based on Finals points plus one point for each cat defeated in Finals (color and division points are not counted).
Points are accrued as follows:
| BOD | 25 |
| 2nd BOD | 20 |
| 3rd BOD | 15 |
| BOC | 25 |
| 2nd BOC | 20 |
| 3rd BOC | 15 |
| 4th BOC | 10 |
| 5th BOC | 5 |
No additional points for breed wins.
| Allbreed Finals | Specialty Finals | ||
|---|---|---|---|
| Best | 200 | Best | 150 |
| 2nd Best | 190 | 2nd Best | 140 |
| 3rd Best | 180 | 3rd Best | 130 |
| 4th Best | 170 | 4th Best | 120 |
| 5th Best | 160 | 5th Best | 110 |
| 6th Best | 150 | 6th Best | 100 |
| 7th Best | 140 | 7th Best | 90 |
| 8th Best | 130 | 8th Best | 80 |
| 9th Best | 120 | 9th Best | 70 |
| 10th Best | 110 | 10th Best | 60 |
| Cats Competing | Format |
|---|---|
| 25 or more | Top 10 |
| 24 | Top 9 |
| 23 | Top 8 |
| 22 | Top 7 |
| 21 | Top 6 |
| 20 or less | Top 5 |
[Fanciers] [Bookstore] [About] [Search] [General] [Breeds] [Clubs] [VetMed] [Welfare] [Links]
All documents here are © Copyright, please respect our copyright and disclaimer.
Contact our webmaster with questions about the site.